Product Center
-
Hydrological equipment monitoring station
-
Water Quality Monitor Sensor
-
Plant protection equipment
-
Food Testing Equipment
- The Road Flooding Monitoring System Utilizes Radar Technology for Non-Contact Water Level Early Warning of Urban Flooding
- Multi Depth Soil Moisture Probe Simultaneously Measures Temperature, Humidity, and Conductivity of Ten Soil Layers
- What equipment is needed to scientifically monitor the aquaculture environment in fishponds?
- Soil moisture monitor measures soil profile moisture data using dielectric constant
- Online Multi-Parameter Monitoring Instruments for Inspecting Water Quality at Rural Centralized Drinking Water Sources
- The price of soil moisture monitoring stations varies significantly depending on the number of monitoring layers and sensor configuration
Shandong Fengtu IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Tel, Whatsapp:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Portable Chlorophyll Meter
Model:FT-SS15S
Brand:fengtu
Related products
Product details
1.Product introduction of Portable Chlorophyll Meter
Portable Chlorophyll Meter can be used to detect chlorophyll concentration and content in water quickly and accurately, which has strong anti-interference ability and high data stability.Portable Chlorophyll Meter is an electrode method water quality analysis instrument that uses fully digital electrode detection to detect water quality chlorophyll parameters. The instrument is equipped with the self-developed ftiot operating system, which is simple to operate, has stable performance, accurate measurement, and wide detection range. It has a built-in high-capacity rechargeable lithium battery, making it convenient for users to conduct water quality testing at any time in the field or laboratory.
2.Portable Chlorophyll Meter host parameters
| Charging input voltage | 4.5V-5.5V |
| Charging current | <2A |
| screen size | 3.5 inches |
| screen resolution | 480*800☆ |
| screen interface | MIPI DSI☆ |
| USB interface | 2 (Supports external expansion of mouse, keyboard, 4G, etc.)☆ |
| Type-C | 1 (Supports external expansion of mouse, keyboard, 4G, etc.)☆ |
| RS485 | 2 (Supports Modbus, json, asc input, etc.) |
| External sensor supply voltage | 12V |
| External sensor supply current | 1A |
| operating system | ftiot (based on Linux-5.4)☆ |
| CPU | 2*Cotex-A7, 650Mhz☆ |
| RAM | 512M DDR3☆ |
| Flash | 8G-64G |
| OpenGL | ES 2.0☆ |
| Wifi | support |
| 4G | Optional |
| button | support |
| capacitive touch screen | support |
| software architecture | B/S☆ |
| web access | Support☆ |
| MTP mode | Support☆ |
| Multiple terminal login | Support☆ |
| IPV6 | Support☆ |
| Sensor communication method | RS485, TCP, UDP, HTTP☆ |
| Data forwarding method | RS485, TCP, UDP, HTTP☆ |
| Remote SSH | Support☆ |
| remote debugging | Support☆ |
3. Portable Chlorophyll Meter sensor parameters and configuration
| serial number | name | Measuring range | principle | Measurement accuracy | resolution | Configuration | Remark |
| 1 | temperature | 0~50℃ | High-precision digital sensor | ±0.3℃ | 0.01℃ | ||
| 2 | pH | 0~14(ph) | Electrochemistry (Salt Bridge) | ±0.1PH | 0.01 | ||
| 3 | ORP | -1500mv~1500mv | Electrochemistry (Salt Bridge) | ±6mv | 1mV | ||
| 4 | Conductivity | 0~5000uS/cm,0~10000uS/cm | contact electrode method | ±1.5% | 1uS/cm | ||
| 5 | TDS | 0-10000ppm 0-200ppt | contact electrode method | ±1.5%; ±0.1°C | 1ppm 0.01ppt | ||
| 6 | salinity | 0-10000ppm 0-200ppt | contact electrode method | ±1.5%; ±0.1°C | 1ppm 0.01ppt | ||
| 7 | Sludge concentration | 0~20.000g/L | scattered light method | ±5% (depending on sludge homogeneity) | 0.001g/L | ||
| 8 | Turbidity | 0~40NTU (low turbidity) | scattered light method | ±1% | 0.1NTU | Optional | |
| 0~1000NTU (medium turbidity) | scattered light method | ±1% | |||||
| 0~3000NTU (high turbidity) | scattered light method | ±1% | |||||
| 9 | Dissolved oxygen | 0~20mg/L | fluorescence lifetime method | ±2% | 0.01mg/L | ||
| 10 | Ammonia nitrogen | 0-1000.00mg/L (default) 0-100.00mg/l/ (customizable) | Ion selective electrode method | 10% of reading, ±0.5℃ | 0.01mg | ||
| 11 | suspended solids | 0~2000mg/L | scattered light method | ±5% (depending on sludge homogeneity) | 0.1mg/L | ||
| 12 | Residual chlorine | 0~5.00mg/L | Ion selective electrode method | ±5% of reading | 0.01mg/L | The accuracy is best when the flow rate is 0.42m/s-0.85m/s. | |
| 13 | Chloride ion | 0-3500.0mg/L | Ion selective electrode method | ±5% | 0.1mg/L | ||
| 14 | Total hardness | 0~1000.0mg/L | Ion selective electrode method | ±10% of reading | 0.1mg/L | ||
| 15 | cod | 0~500mg/L | UV254 absorption method | ±5% | 0.1mg/L | COD and chlorophyll are equipped with automatic cleaners to prevent biological adhesion and avoid light window pollution to ensure long-term monitoring is still stable; the automatic cleaning time and cleaning frequency can be set, and the power consumption is 0.7W | |
| 16 | Chlorophyll | 0~400ug/L | Fluorescence method | R2>0.999 | 0.01ug/L | ✔ |
This paper addresses:https://fengtusz.com/Portable-Water-Quality-Monitor/Portable-Chlorophyll-Meter-12.html
- Previous Article :Portable sludge concentration analyzer
- Next Article:Aquaculture Water Quality Monitor
Related article
-
River Level Monitoring Station: Automated Remote Systems for Real-time Water Level Surveillance and Flood Warning
2025-10-14 -
List of instruments and equipment for river field monitoring stations
2024-02-20 -
Tubular Soil Moisture Monitor Simultaneous Measurement of Soil Moisture, Temperature, and Conductivity at Multiple Depths
2026-04-01 -
Dam Seepage Monitoring with Weir Gauges
2025-07-04 -
How Soil Moisture Monitoring Stations Facilitate Precision Evaluation of Soil Moisture
2024-12-04 -
Automatic Monitoring and Identification Technology for Locusts Attracted by Light and Sex Traps
2026-02-11 -
FT-S8 Fluorescence Dissolved Oxygen Sensor by Fengtu
2024-12-05 -
Functions and Benefits of Automatic Soil Monitoring System in Modern Agriculture
2024-12-10


Get a Free Quote






