Product Center
-
Hydrological equipment monitoring station
-
Water Quality Monitor Sensor
-
Plant protection equipment
-
Food Testing Equipment
- Measurement Accuracy of Three-Parameter Soil Monitors and Their Application in Smart Agriculture
- A fluorescence-based dissolved oxygen sensor achieves maintenance-free dissolved oxygen monitoring using optical measurement principles
- Rodent Monitoring Device: Automated Capture, Identification, and Reporting via One-Way Passage and HD Camera
- Floating island-type solar-powered water quality monitoring equipment can be deployed and installed without hoisting
- Soil Moisture Monitoring Equipment Eliminates Experience-Based Irrigation Decisions
- The water level detector utilizes K-band planar radar technology to achieve non-contact, high-precision water level measurement
Shandong Fengtu IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Tel, Whatsapp:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Oil In Water Sensor
Model:FT-SS17S
Brand:fengtu
Product details
1.Product introduction of Oil In Water Sensor
Oil In Water Sensor adopts ultraviolet fluorescence method, which has high sensitivity and stable operation, and can be widely used in municipal, industrial and surface water environment fields.Oil In Water Sensor is an electrode method water quality analysis instrument that uses fully digital electrode detection to detect oil-in-water parameters of water quality. The instrument is equipped with the self-developed ftiot operating system, which is simple to operate, has stable performance, accurate measurement, and wide detection range. It has a built-in high-capacity rechargeable lithium battery, making it convenient for users to conduct water quality testing at any time in the field or laboratory.
2.Oil In Water Sensor host parameters
| Charging input voltage | 4.5V-5.5V |
| Charging current | <2A |
| screen size | 3.5 inches |
| screen resolution | 480*800☆ |
| screen interface | MIPI DSI☆ |
| USB interface | 2 (Supports external expansion of mouse, keyboard, 4G, etc.)☆ |
| Type-C | 1 (Supports external expansion of mouse, keyboard, 4G, etc.)☆ |
| RS485 | 2 (Supports Modbus, json, asc input, etc.) |
| External sensor supply voltage | 12V |
| External sensor supply current | 1A |
| operating system | ftiot (based on Linux-5.4)☆ |
| CPU | 2*Cotex-A7, 650Mhz☆ |
| RAM | 512M DDR3☆ |
| Flash | 8G-64G |
| OpenGL | ES 2.0☆ |
| Wifi | support |
| 4G | Optional |
| button | support |
| capacitive touch screen | support |
| software architecture | B/S☆ |
| web access | Support☆ |
| MTP mode | Support☆ |
| Multiple terminal login | Support☆ |
| IPV6 | Support☆ |
| Sensor communication method | RS485, TCP, UDP, HTTP☆ |
| Data forwarding method | RS485, TCP, UDP, HTTP☆ |
| Remote SSH | Support☆ |
| remote debugging | Support☆ |
3. Oil In Water Sensor sensor parameters and configuration
| serial number | name | Measuring range | principle | Measurement accuracy | resolution | Configuration | Remark |
| 1 | temperature | 0~50℃ | High-precision digital sensor | ±0.3℃ | 0.01℃ | ||
| 2 | pH | 0~14(ph) | Electrochemistry (Salt Bridge) | ±0.1PH | 0.01 | ||
| 3 | ORP | -1500mv~1500mv | Electrochemistry (Salt Bridge) | ±6mv | 1mV | ||
| 4 | Conductivity | 0~5000uS/cm,0~10000uS/cm | contact electrode method | ±1.5% | 1uS/cm | ||
| 5 | TDS | 0-10000ppm 0-200ppt | contact electrode method | ±1.5%; ±0.1°C | 1ppm 0.01ppt | ||
| 6 | salinity | 0-10000ppm 0-200ppt | contact electrode method | ±1.5%; ±0.1°C | 1ppm 0.01ppt | ||
| 7 | Sludge concentration | 0~20.000g/L | scattered light method | ±5% (depending on sludge homogeneity) | 0.001g/L | ||
| 8 | Turbidity | 0~40NTU (low turbidity) | scattered light method | ±1% | 0.1NTU | Optional | |
| 0~1000NTU (medium turbidity) | scattered light method | ±1% | |||||
| 0~3000NTU (high turbidity) | scattered light method | ±1% | |||||
| 9 | Dissolved oxygen | 0~20mg/L | fluorescence lifetime method | ±2% | 0.01mg/L | ||
| 10 | Ammonia nitrogen | 0-1000.00mg/L (default) 0-100.00mg/l/ (customizable) | Ion selective electrode method | 10% of reading, ±0.5℃ | 0.01mg | ||
| 11 | suspended solids | 0~2000mg/L | scattered light method | ±5% (depending on sludge homogeneity) | 0.1mg/L | ||
| 12 | Residual chlorine | 0~5.00mg/L | Ion selective electrode method | ±5% of reading | 0.01mg/L | The accuracy is best when the flow rate is 0.42m/s-0.85m/s. | |
| 13 | Chloride ion | 0-3500.0mg/L | Ion selective electrode method | ±5% | 0.1mg/L | ||
| 14 | Total hardness | 0~1000.0mg/L | Ion selective electrode method | ±10% of reading | 0.1mg/L | ||
| 15 | cod | 0~500mg/L | UV254 absorption method | ±5% | 0.1mg/L | Equipped with an automatic cleaner to prevent biological adhesion and light window pollution to ensure long-term monitoring stability; the automatic cleaning time and cleaning frequency can be set, and the power consumption is 0.7W | |
| 16 | Chlorophyll | 0~400ug/L | Fluorescence method | R2>0.999 | 0.01ug/L | ||
| 17 | blue-green algae | 0~200.0Kcells/mL | Fluorescence method | R2>0.999 | 0.1Kcells/mL | ||
| 18 | oil in water | 0~60ppm | Fluorescence method | 0.1ppm | 0.01ppm | ✔ |
This paper addresses:https://fengtusz.com/Portable-Water-Quality-Monitor/Oil-In-Water-Sensor.html
- Previous Article :blue-green algae analyzer
- Next Article:Blue Green Algae Test
Related article
-
Rice Blast Monitor: Precision Surveillance for Healthy Rice Crops
2025-01-20 -
Fengtu GNSS Monitoring Station: Building a "Smart Neural Network" for Dam Safety
2025-07-14 -
Soil moisture monitoring station Field Rapid Deployment Monitoring of Soil Moisture, Temperature, and Electrical Conductivity
2026-02-03 -
Tube-Type Soil Moisture Sensors & Automatic Soil Monitoring Systems by Fengtu Technology for Precision Agriculture
2025-08-22 -
Remote Rain Level Monitoring for Small and Medium Rivers
2024-09-04 -
What are the bathymetric devices?
2024-07-03 -
Technical Principles of Automated Soil Climate Monitoring
2025-11-21 -
FT - JS1 Urban Waterlogging Monitoring Facility: The Guardian Against City Flooding
2024-10-29


Get a Free Quote






